K-LA28-MA is an active DSP-controlled line array speaker, and K-LA28-SP is a passive line array speaker with built in crossover. Innovative Master and Slave concept, every Cabinet consists of 1 unit K-LA28-MA and 1 unit K-LA28-SP (“one plus one package”), and different scales of system is comprised of different quantities of package.
K-LA-MA/SP complete set 8+2 with K-LA118-DSP subs
PRIJS WETEN? > INLOGGEN
Artikelnummer: KLAMA/SP
Categorieën: Line Array - Actief, Line Array - Passief
Merk |
---|
Specifications
SPECIFICATIONS | K-LA28-MA | K-LA28-SP | K-LA118-DSP | |
Frequency Response
(-6dB anechoic chamber) |
60Hz-20KHz | 32Hz-150Hz | ||
Horizontal Coverage Angle(Symmetrical) | 100° | / | ||
Vertical Coverage Angle(Symmetrical) | Depend on the amount of the speaker and curvature of the line array | / | ||
Maximum Calculated SPL/1M | Continuous | 122dB | 131dB | |
Program | 125dB | 134dB | ||
Peak | 128dB | 137dB | ||
Drivers | HF | Customized Beyma ferrite driver,1.75” voice coil,1” exit | / | |
MF | Customized Beyma ferrite driver, 2” voice coil | / | ||
LF | Customized Audiocenter ferrite driver, 4” voice coil | |||
Crossover and Slope | Controlled by DSP | / | Controlled by DSP | |
Signal Input / Output Connectors | Female XLR input, male XLR output | SVP563L-Z-8P input | Female XLR input, male XLR output | |
Power Input / Output Connectors | SVP593MA-BL input/ SVP593MB-GY output | / | SVP593MA-BL input | |
Working Voltage | 230V 50Hz / 120V 60Hz | / | 230V 50Hz / 120V 60Hz |
DSP | K-LA28-MA | K-LA28-SP | K-LA118-DSP |
Processor | 96KHz signal sampling frequency,56bit precision | / | 96KHz signal sampling frequency,56bit precision |
Presets | Linear,HFX,W/SUB | / | 80Hz, 100Hz, 120Hz |
AMPLIFIER | K-LA28-MA | K-LA28-SP | K-LA118-DSP | |
Amplifier | Class D | / | Class D | |
Power(RMS standards) | 1600W | / | 1600W | |
Frequency Response(1W 8Ω 2ch) | 20Hz-20KHz(±0.5dB) | / | 20Hz-6KHz(±0.5dB) | |
Intermodulation Distortion(20Hz-20KHz, half power) | < 0.05% | / | < 0.05% | |
Total Harmonic Distortion(20Hz-20KHz,rated power 8Ω) | < 0.05% | / | < 0.05% | |
Cooling | Cooling with fans | / | Cooling with fans | |
Protection | DC protection | √ | / | √ |
Short circuit protection | √ | / | √ | |
Overheat protection | √ | / | √ | |
Output overload protection | √ | / | √ | |
Soft startup protection | √ | / | √ | |
Overvoltage protection | √ | / | √ | |
Undervoltage protection | √ | / | √ |
CABINET | K-LA28-MA | K-LA28-SP | K-LA118-DSP |
Cabinet | High density Russian birch plywood CNC made | ||
Optional Accessories | Flightcase with 100mm wheels / Durable rain bag / D shackle / Stainless steel wire / Flying frame | ||
Dimensions(W×H×D) | 590×236×500mm | 590×639×800mm | |
Net Weight | 25.0Kg | 19.0Kg | 63.0Kg |
Technical Support and After-sales Service | Global application support team,EASE GLL files |
Enkel ingelogde klanten die dit product gekocht hebben, kunnen een beoordeling schrijven.
Gerelateerde producten
Line Array - Actief
Audiocenter K-LA210-DSP actieve 2x 10 inch line array luidspreker
PRIJS WETEN? > INLOGGEN
Beoordelingen
Er zijn nog geen beoordelingen.